Mandiri Investa Dana Utama (MIDU) – B Class
MIDU provides a relatively stable level of income by investing in fixed income instruments selectively.
2,382.70 IDR NAB/Unit NAV/Unit
1.34 IDR
0.06 %
per tanggal as of 2024-12-24
1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
- 0.38% | - 2.04% | + 0.15% | - | - | + 138.27% |
Feature
Effective Date | 24-May-07 |
Launch Date | 27-May-24 |
Type | Fixed Income |
Denomination | Indonesian Rupiah (IDR) |
Investment Policy | Equity Max. 0% – 18% Bonds Min. 80% – 98% Money Market Max. 2% – 20% *)Excluding time deposit, cash and cash equivalents |
Minimum Subscription | IDR 25,000,000,000 |
Minimum Redemption | IDR 10,000 |
Subscription Fee | Max. 2% |
Redemption Fee | Max. 1% |
Switching Fee | Max. 1% |
Custodian Bank | Deutsche Bank AG, Jakarta Branch |
Valuation Method | Daily |
ISIN Code | IDN000531407 |
Investment Horizon | < 33 – 5> 5 Medium Term |
Risk Tolerance | LOW-MEDIUM |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.