Mandiri Investa Pasar Uang (MIPU) – A Class
MIPU offers high liquidity to meet short-term cash needs while also providing an attractive level of investment income.
1,804.31 IDR NAB/Unit NAV/Unit

0.20 IDR
0.01 %
per tanggal as of 2025-11-18
| 1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
| 1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
| - | + 1.06% | + 2.23% | + 4.47% | + 3.94% | + 80.43% |
Feature
| Effective Date | 24-Sep-04 |
| Launch Date (NAV 1,000) | 17-Mar-05 |
| Type | Money Market |
| Denomination | Indonesian Rupiah (IDR) |
| Investment Policy | Money Market: 100% Bonds: 100% *) Bonds maturing in less than 1 year **) Excluding deposits, cash, and cash equivalents |
| Minimum Subscription | IDR 10,000 |
| Minimum Redemption | IDR 10,000 |
| Subscription Fee | No Subscription Fee |
| Redemption Fee | No Redemption Fee |
| Switching Fee | Max. 1.00% |
| Custodian Bank | Citibank N.A., Jakarta Branch |
| Valuation Method | Daily |
| ISIN Code | IDN000001302 |
| Investment Horizon | < 33 – 5> 5 SHORT TERM |
| Risk Tolerance | LOW |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.
Selling Agents




























Call Center:
