Mandiri Investa Pasar Uang (MIPU) – B Class
MIPU offers high liquidity to meet short-term cash needs while also providing an attractive level of investment income.
1,733.96 IDR NAB/Unit NAV/Unit
0.22 IDR
0.01 %
per tanggal as of 2024-12-03
1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
+ 0.44% | + 1.27% | - | - | - | + 73.40% |
Feature
Effective Date | 24-Sep-04 |
Launch Date | 15-Jul-24 |
Type | Money Market |
Denomination | Indonesian Rupiah (IDR) |
Investment Policy | Time Deposit 0%-100% Bonds 0%-100% (maturity < 1 year) *)Excluding cash and cash equivalents |
Minimum Subscription | IDR 10,000,000,000 |
Minimum Redemption | IDR 10,000 |
Subscription Fee | No Subscription Fee |
Redemption Fee | No Redemption Fee |
Switching Fee | Max. 1.00% |
Custodian Bank | Citibank N.A., Jakarta Branch |
Valuation Method | Daily |
ISIN Code | IDN000530409 |
Investment Horizon | < 33 – 5> 5 SHORT TERM |
Risk Tolerance | LOW |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.