Mandiri Investa Pasar Uang (MIPU) – C Class
MIPU provides a high level of liquidity to meet short-term cash needs while also offering an attractive rate of investment returns.
1,737.34 IDR NAB/Unit NAV/Unit
0.23 IDR
0.01 %
per tanggal as of 2024-12-03
1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
+ 0.46% | + 1.33% | + 2.62% | - | - | + 73.73% |
Feature
Effective Date | 24-Sep-04 |
Launch Date | 16-Mei-24 |
Type | Money Market |
Denomination | Indonesian Rupiah (IDR) |
Investment Policy | Time Deposit 0%-100% Bonds 0%-100% (maturity < 1 year) *)Excluding cash and cash equivalents |
Minimum Subscription | IDR 100,000,000,000 |
Minimum Redemption | IDR 10,000 |
Subscription Fee | No Subscription Fee |
Redemption Fee | No Redemption Fee |
Switching Fee | Max. 1.00% |
Custodian Bank | Citibank N.A., Jakarta Branch |
Valuation Method | Daily |
ISIN Code | IDN000530508 |
Investment Horizon | < 33 – 5> 5 SHORT TERM |
Risk Tolerance | LOW |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.