Investa Dana Dollar Mandiri (IDAMAN)
IDAMAN obtains a stable income denominated in US Dollar.
1.4866 USD NAB/Unit NAV/Unit
0.0025 USD
0.1658 %
per tanggal as of 2024-12-06
1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
+ 1.4835% | - 1.6275% | + 2.6083% | + 3.4416% | + 0.8470% | + 48.6636% |
Feature
Effective Date | 19-Dec-07 |
Launch Date (NAV 1,000) | 28-May-08 |
Type | Fixed Income |
Denomination | US Dollar (USD) |
Investment Policy | Fixed Income Securities: Min. 80% – Max. 100% Money Market: Min. 0% – Max. 20% *) Excluding deposits, cash, and cash equivalents |
Minimum Subscription | USD 100 |
Minimum Redemption | USD 100 |
Subscription Fee | Max. 1% |
Redemption Fee | Max 1% (≤ 1 year), 0% (> 1 year) |
Switching Fee | Max 1% |
Custodian Bank | Standard Chartered Bank, Jakarta Branch |
Valuation Method | Daily |
ISIN Code | IDN000061207 |
Investment Horizon | < 33 – 5> 5 Medium Term |
Risk Tolerance | LOW-MEDIUM |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.