Mandiri Investasi Obligasi Nasional (MINION)
MINION aims to provide a level relatively stable income through an investment with the Investment Policy.
1,098.56 IDR NAB/Unit NAV/Unit
-0.12 IDR
-0.01 %
per tanggal as of 2024-12-03
1 bulan | 3 bulan | 6 bulan | 1 tahun | Sejak awal tahun | Sejak peluncuran |
1 month | 3 months | 6 months | 1 year | Year to date | Since inception |
- 0.18% | - 0.46% | + 2.18% | + 4.35% | + 3.68% | + 9.86% |
Feature
Effective Date | 13-May-19 |
Launch Date (NAV 1,000) | 30-Jul-19 |
Type | Fixed income |
Denomination | Indonesian Rupiah (IDR) |
Investment Policy | Fixed Income Securities: Min. 80% Equity Securities: Max. 20% Money Market and/or Deposits: Max. 20% *) Excluding cash and cash equivalents |
Minimum Subscription | IDR 100,000 |
Minimum Redemption | IDR 50,000 |
Subscription Fee | Max. 2% |
Redemption Fee | Max. 1% |
Switching Fee | Max. 1% |
Custodian Bank | Citibank, N.A., Indonesia |
Valuation Method | Daily |
ISIN Code | IDN000390408 |
Investment Horizon | < 33 – 5> 5 MEDIUM |
Risk Tolerance | LOW-MEDIUM |
Remarks:
The table shows short description about the mutual fund. For further detail, please refer to the prospectus of each mutual fund.